Oracle: Shell canvas + Gaps 1-3 list boards; Guideline §10 (rows 40px, hairlines, hover raised, checked selection)
40px rows; text left (name weight 500, muted ID beside it), numbers/dates right + tabular; header = caption muted, active sort foreground + arrow; kebab revealed on hover, pinned right; second row shown checked (persistent selection stays QUIET — §13).
| Name | Type | Status | Primary contact | Sites | Open jobs | Updated | ||
|---|---|---|---|---|---|---|---|---|
| Bayside SchoolsORG-0198 | School district | Active | Dana Whitfield | 4 | 3 | May 28, 2026 | ||
| Harbor Medical CenterORG-0142 | Healthcare | Active | Ruth Calloway | 2 | 5 | Jun 9, 2026 | ||
| Pinecrest UniversityORG-0064 | Higher ed | Active | Janet Wu | 12 | 6 | Jun 12, 2026 | ||
| Northgate LogisticsORG-0211 | Industrial | Prospect | Tom Brennan | 1 | — | Jun 2, 2026 | ||
| Lakeview Hotels GroupORG-0156 | Hospitality | Inactive | Omar Reyes | 5 | 1 | Apr 30, 2026 |
Tables: single line, ellipsis, tooltip with full value — never wrap (K6). Cards/widgets clamp at 2 lines.
| Metropolitan Regional Transit Authority of Greater Hampton RoadsORG-0089 | ← truncates, never wraps |