Oracle: Shell canvas + Gaps 1-3 list boards; Guideline §10 (LOCKED, binding for every entity list)
Search left, primary right; chips are THE filter state (AND across columns, OR within); header funnel appears on hover — always visible with a primary dot while its column is filtered; range + rows-per-page + prev/next footer inside the Panel. Hover a row for the kebab; row 2 shown checked.
| Name | Type | Status | Primary contact | Sites | Open jobs | Updated | ||
|---|---|---|---|---|---|---|---|---|
| Bayside SchoolsORG-0198 | School district | Active | Dana Whitfield | 4 | 3 | May 28, 2026 | ||
| Harbor Medical CenterORG-0142 | Healthcare | Active | Ruth Calloway | 2 | 5 | Jun 9, 2026 | ||
| Pinecrest UniversityORG-0064 | Higher ed | Active | Janet Wu | 12 | 6 | Jun 12, 2026 | ||
| Metro Transit AuthorityORG-0089 | Municipal | Active | Gail Hutchins | 6 | 4 | Jun 10, 2026 | ||
| Westfield PropertiesORG-0117 | Property management | Active | Marcus Lee | 9 | 2 | Jun 11, 2026 | ||
| Northgate LogisticsORG-0211 | Industrial | Prospect | Tom Brennan | 1 | — | Jun 2, 2026 | ||
| Cedar Ridge HOAORG-0173 | Residential | Prospect | — | 3 | — | May 14, 2026 | ||
| Lakeview Hotels GroupORG-0156 | Hospitality | Inactive | Omar Reyes | 5 | 1 | Apr 30, 2026 |
Entity lists inside modules empty into ghost rows + one line + the verb that fills it (§10). Loading is the SKELETON (animated) — an empty state renders only after the query resolves (K2).
Typographic, always offering the clearing action (§10 empty-state voice).
Rejected for entity tables: numbered pages, load-more, infinite scroll (never). One sort column in v1 (shift-click multi-sort reserved); every table declares a default sort. Saved views = the v2 growth slot above the toolbar (ListPanel.savedViewsSlot, ships empty).